Apple Iphone X

Specs of Apple Iphone X
| Model | Iphone X |
| Brand / Manufacturer | Apple |
| Network | GSM / HSPA / LTE |
| Sim Slot | Nano-SIM |
| Display | Super Retina OLED capacitive touchscreen, 16M colors, 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio), 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density), Scratch-resistant glass, oleophobic coating |
| OS | iOS 11.1.1, upgradable to iOS 13.4 |
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| RAM | 3GB |
| Internal Memory | 64GB, 256GB |
| External Memory Capacity | No Memory Card slot |
| Camera | Rear: Dual 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS, 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom, Front: 7 MP, f/2.2, 32mm (standard) |
| Battery | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) |
Rating Breakdown
| Design | |
| Portability | |
| Resonsiveness | |
| Display | |
| Battery Life |














