Yamaha Mio Aerox S

Specs of Yamaha Mio Aerox S
| Model | Mio Aerox S |
| Brand / Manufacturer | Yamaha |
| Transmission | V-Belt Automatic |
| Starter | Electric Starter |
| Engine | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Tank Capacity | 4.6 Liters |
| Weight | 118 Kilograms |
| Dimension (L x W x H) | 1,990mm × 700mm × 1,125mm |
| Brakes | Front: Mio Aerox S - Hydraulic Single Disc Brake with ABS Rear: Mio Aerox - Hydraulic Single Disc Brake |
| Type | Backbone |
| Ignition Type | TCI (Transistor Controlled Ignition) |
| Suspension | Front: Telescopic Fork, Rear: Unit Swing |
Rating Breakdown
| Design | |
| Engine Performance | |
| Traveling Performance | |
| Ride Quality | |
| Fuel Effeciency |














