Yamaha Mio Aerox 155

Specs of Yamaha Mio Aerox 155
Model | Mio Aerox 155 |
Brand / Manufacturer | Yamaha |
Transmission | V-belt automatic |
Starter | Electric starter |
Engine | Liquid-cooled, 4-stroke, SOHC, 4-valve 155 cm3 |
Tank Capacity | 4.6 Literes |
Weight | 116 Kilograms |
Dimension (L x W x H) | 1990mm x 700mm x 1125mm |
Brakes | Front: Mio Aerox S - Hydraulic Single Disc Brake with ABS, Mio Aerox - Hydraulic Single Disc Brake, Rear: Mechanical Leading Trailing Drum Brake |
Type | Backbone |
Ignition Type | TCI (Transistor Controlled Ignition) |
Suspension | Front: Telescopic Fork, Rear: Unit Swing |
Rating Breakdown
Design | |
Engine Performance | |
Traveling Performance | |
Ride Quality | |
Fuel Effeciency |